2025 Results

100 MILE

2025 - 100 Mile Results.csv
Place Name Gender Time Difference
1 Bradley Paech Male 22:35:00.8 -
2 Scott Martin Male 24:26:43.7 +1:51:42.9
3 Tiaan Mckinnel Male 26:10:03.2 +3:35:02.4
4 Stephen Redfern Male 27:27:38.8 +4:52:38.0
5 Ally Gosling Female 30:16:58.2 +7:41:57.4
6 Mark Scott Male 30:51:25.0 +8:16:24.2
7 Tom Massey Male 30:57:55.3 +8:22:54.5
8 Joshua Moxey Male 35:22:52.0 +12:47:51.2
9 Dave Graham Male 35:22:52.5 +12:47:51.7
10 Paul Meyer Male 35:29:26.0 +12:54:25.2
11 Katie Mere Female 35:38:14.3 +13:03:13.5
11 Jacqueline Cresp Female 35:38:14.3 +13:03:13.5
13 Peter Childs Male 36:47:29.3 +14:12:28.5
14 Sharon Donoghue Female 38:31:17.6 +15:56:16.8
15 Crystal Van Rysbergen Female 38:31:18.2 +15:56:17.4
16 Sean Martin Male 40:49:38.7 +18:14:37.9
- David Marriott Male DNF -
- Michele Percivati Male DNF -
- Ben Cooper Male DNF -
- Alex Dekker Male DNF -
Made with HTML Tables

100 KM

2025 - 100 km Results.csv
Place Name Gender Time Difference
1 Ryan Bonnefin Male 13:33:14.3 -
2 Adelene Hilbig Female 14:15:38.6 +42:24.3
3 Agustina Maruca Female 14:53:05.6 +1:19:51.3
4 Lou Jansen Female 15:00:11.7 +1:26:57.4
5 Briony Weckert Female 15:02:00.9 +1:28:46.6
6 Greg Kew Male 15:14:09.3 +1:40:55.0
7 Nicole Kew Female 15:14:09.8 +1:40:55.5
8 Alan Hartley Male 15:14:13.8 +1:40:59.5
9 Jonathan Wildman Male 15:54:15.7 +2:21:01.4
10 Harry Missen Male 16:24:36.2 +2:51:21.9
11 Hannah Stubing Female 16:40:45.2 +3:07:30.9
12 Pete Glastonbury Male 16:42:13.8 +3:08:59.5
13 Isaac Elliott Male 18:21:50.4 +4:48:36.1
14 Tone Car Male 20:08:58.5 +6:35:44.2
15 Daniel Forde Male 25:31:00.3 +11:57:46.0
- Natalie Blacker Female DNF -
- Aaron Holder Male DNF -
Made with HTML Tables

50 MILE

2025 - 50 Mile Results.csv
Place Name Gender Time Difference
1 Brodie Hudd Male 9:29:39.9 -
2 Joel Kittel Male 11:39:23.4 +2:09:43.5
3 Kieran Hopkins Male 11:47:23.8 +2:17:43.9
4 Rebecca Beumer Female 12:07:32.4 +2:37:52.5
5 Bettina Schels Female 12:58:15.7 +3:28:35.8
6 Amanda Jusaitis Female 13:59:01.9 +4:29:22.0
7 Sam Francks Male 14:44:26.0 +5:14:46.1
8 Paige Honor Female 15:47:15.5 +6:17:35.6
9 Sally Giles Female 18:48:49.5 +9:19:09.6
10 Nicola Reese Female 18:48:54.6 +9:19:14.7
11 Deanna Hutchins Female 18:48:55.7 +9:19:15.8
12 Angela Davey Female 23:38:11.4 +14:08:31.5
13 Richard Davey Male 23:38:11.8 +14:08:31.9
- Joshua Glaser-Keating Male DNF -
Made with HTML Tables

50 KM

2025 - 50 km Results.csv
Place Name Gender Time Difference
1 Ben Burgess Male 4:37:26.6 -
2 Dave Jongebloed Male 5:53:30.6 +1:16:04.0
3 Ella Allworth Female 6:08:13.6 +1:30:47.0
4 Matthew Taylor Male 6:42:05.1 +2:04:38.5
5 Jared Irwin Male 6:43:08.4 +2:05:41.8
6 Matilda Duncan Female 6:55:05.7 +2:17:39.1
7 Rhyse Carpenter Male 7:02:38.0 +2:25:11.4
8 Paulina Glass Female 7:02:47.4 +2:25:20.8
9 Andrew Devlin Male 7:04:56.1 +2:27:29.5
10 Reinier Weers Male 7:10:02.8 +2:32:36.2
11 Joel Stanley Male 7:30:00.0 +2:52:33.4
12 Vera Storp Female 7:35:23.0 +2:57:56.4
13 Gregory Holmes Male 7:35:36.8 +2:58:10.2
14 Sophie Curio Female 7:37:33.4 +3:00:06.8
15 Andrea Logos Female 7:44:44.7 +3:07:18.1
16 Lara Maley Female 7:44:45.1 +3:07:18.5
17 Pirrie Weeks Female 7:44:49.6 +3:07:23.0
18 Isabelle Haysman Female 7:45:07.7 +3:07:41.1
19 Rowena Glaubitz Female 7:56:31.9 +3:19:05.3
20 Rebecca Cooksey Female 7:57:50.1 +3:20:23.5
21 Virag Kiss Female 8:02:04.1 +3:24:37.5
22 Paul Gibbons Male 8:10:08.1 +3:32:41.5
23 Gary Leckie Male 8:11:47.6 +3:34:21.0
24 Scott Lampshire Male 8:17:11.2 +3:39:44.6
25 Lucy Haysman Female 8:35:30.2 +3:58:03.6
26 Angus Hall Male 8:35:41.5 +3:58:14.9
27 Kate Corner Female 9:56:00.5 +5:18:33.9
28 Casey Lama Female 9:56:02.9 +5:18:36.3
29 Tom Johnson Male 9:56:05.4 +5:18:38.8
30 Jess Lampshire Female 10:17:08.7 +5:39:42.1
31 Adrian Cobb Male 10:23:49.0 +5:46:22.4
32 John Peacock Male 10:23:49.6 +5:46:23.0
33 Carey Hannaford Female 10:30:43.8 +5:53:17.2
34 Helen Liu Female 10:30:50.2 +5:53:23.6
35 Tonia Leckie Female 12:34:57.8 +7:57:31.2
36 Fiona Haddy Female 12:35:05.7 +7:57:39.1
37 Ikaeho Osobase Female 12:37:00.7 +7:59:34.1
38 Kathryn Faggotter Female 12:37:34.8 +8:00:08.2
39 Tami Edwards Female 16:06:14.5 +11:28:47.9
39 Naomi Eckert Female 16:06:14.5 +11:28:47.9
- Paul Maverick Bulley Male DNF -
- Wayne Wolfaardt Male DNF -
- Brad Treloar Male DNS -
- Amy Ratcliffe Female DNS -
- Oliver Gibbons Male DNS -
Made with HTML Tables