2026 Results

100 MILE

Place Name Gender Time Difference
1 Scott Martin Male 26:20:26 -
2 John Csongei Male 27:31:44 +1:11:18
3 Jez Sundqvist Male 28:25:32 +2:05:06
4 Joe Poolman Male 28:25:33 +2:05:07
5 Briony Weckert Female 33:30:57 +7:10:31
6 Rowan Huppert Male 34:20:23 +7:59:57
7 Ben Cooper Male 35:22:34 +9:02:08
8 Kirsty Elliott Female 35:22:35 +9:02:09
9 Austen Ritchie Male 36:59:31 +10:39:05
10 Nic Walters Female 37:00:14 +10:39:48
11 Matthew Wright-Simon Male 41:33:32 +15:13:06
- David Marriott Male DNF -
- Aidan Allt Male DNF -
- Nicola Reese Female DNF -

100 KM

Place Name Gender Time Difference
1 Martyn Goodey Male 13:55:54 -
2 David Turnbull Male 15:09:24 +1:13:30
3 Mark Maidment Male 16:12:26 +2:16:32
4 Elise Marcianti Female 16:19:08 +2:23:14
5 Lisa Palmer Female 17:06:47 +3:10:53
5 Mac Grimmett Male 17:06:47 +3:10:53
7 Matt Hornby Male 17:40:24 +3:44:30
8 Steve Partridge Male 19:47:28 +5:51:34
9 Daniel Billington Male 20:28:16 +6:32:22
10 Rebecca Hunt Female 20:39:02 +6:43:08
11 Henry Goldstein Male 20:46:13 +6:50:19
11 Bryan Hawarden Male 20:46:13 +6:50:19
13 Virag Kiss Female 20:51:51 +6:55:57
14 Chantelle Alksne Female 21:01:58 +7:06:04
15 Emily Brady Female 21:04:24 +7:08:30
16 Gailina Stone Female 22:19:12 +8:23:18
17 Jake O'Callaghan Male 22:38:49 +8:42:55
18 Lara Maley Female 23:13:48 +9:17:54
19 Andrea Logos Female 23:13:49 +9:17:55
19 Pirrie Weeks Female 23:13:49 +9:17:55
21 Kay Nakamura Female 24:04:37 +10:08:43
21 Mary Caporella Female 24:04:37 +10:08:43
23 Sally Giles Female 26:55:23 +12:59:29
24 Deanna Hutchins Female 26:55:28 +12:59:34
25 Jon Smith Male 28:30:50 +14:34:56
26 Ikaeho Osobase Female 28:30:58 +14:35:04
27 Tahlia Larosa Female 28:52:16 +14:56:22
28 Bec McGee Female 28:52:17 +14:56:23
28 Naomi Molloy Female 28:52:17 +14:56:23
DSQ Matthew Taylor Male 16:02:10 -
- Chouy Chau Male DNF -
- Vorng Chau Male DNF -
- Tone Car Male DNF -
- Anthoiny Pompilio Male DNF -

50 MILE

Place Name Gender Time Difference
1 Shaylin Vogel Female 10:41:48 -
2 Michael Keyte Male 11:04:29 +0:22:41
3 Bridget Roder Female 11:50:03 +1:08:15
4 Tim Cave Male 13:11:30 +2:29:42
5 Sam Rosenzweig Male 13:28:07 +2:46:19
6 Lachlan Niemann Male 13:59:31 +3:17:43
7 Jimmy Brook Male 15:00:15 +4:18:27
8 Phil Engler Male 15:05:28 +4:23:40
9 Peter Goss Male 16:13:01 +5:31:13
10 Veronica Zelaya Female 17:10:29 +6:28:41
11 Denise Lowe-Carlus Female 17:19:07 +6:37:19

50 KM

Place Name Gender Time Difference
1 Matt Nauthe Male 05:22:13 -
2 Dylan Beinke Male 05:30:27 +0:08:14
3 Robert Crowther Male 05:32:27 +0:10:14
4 Pete Lavery Male 05:39:31 +0:17:18
5 Marcus Eberl Male 06:14:20 +0:52:07
6 Clara Morf Female 06:19:41 +0:57:28
7 Andrew Edwards Male 06:20:40 +0:58:27
8 Nigel Klein Male 06:20:53 +0:58:40
9 Shane Bracegirdle Male 06:27:45 +1:05:32
10 Callum Heath Male 06:28:05 +1:05:52
11 Darran Wallace Male 06:39:46 +1:17:33
12 Kris Ellis Male 06:39:58 +1:17:45
13 Sophie Butler Female 06:43:28 +1:21:15
14 Geoffrey Spurling Male 06:47:47 +1:25:34
15 Tom Walsh Male 07:03:18 +1:41:05
16 Joel Stanley Male 07:04:26 +1:42:13
17 Sam Young Male 07:10:22 +1:48:09
18 Aaron Baxter Male 07:17:12 +1:54:59
19 Kurt McShane Male 07:25:37 +2:03:24
20 Bess Mastanduono Female 07:30:00 +2:07:47
21 Yasmin Todd Female 07:31:44 +2:09:31
22 Nick Clark Male 07:39:25 +2:17:12
23 Lucy Clutterbuck Female 07:40:13 +2:18:00
24 Jack Anderson Male 07:51:16 +2:29:03
25 Mark Strycharski Male 07:53:44 +2:31:31
26 Andrew Hunter Male 07:57:55 +2:35:42
27 Ollie Crafter Male 08:00:48 +2:38:35
28 Michael Skehan Male 08:01:27 +2:39:14
29 Sally Littlewood Female 08:03:23 +2:41:10
30 Jana Kromkamp Female 08:03:39 +2:41:26
31 Mel Napier Female 08:12:11 +2:49:58
32 Sam Crafter Male 08:20:26 +2:58:13
33 Joan Calvert Female 08:37:42 +3:15:29
34 Tasman Johnston Male 08:37:43 +3:15:30
35 Jacob Holmes Male 08:52:06 +3:29:53
36 Jonny Mcgee Male 08:52:06 +3:29:53
37 Sarah Taylor Female 09:13:11 +3:50:58
38 Naomi Eckert Female 09:13:14 +3:51:01
39 Amy Ratcliffe Female 09:41:27 +4:19:14
40 Annabel Brennan Female 09:49:23 +4:27:10
41 Pip Souter Female 10:16:03 +4:53:50
42 Miia Rahja Female 10:22:54 +5:00:41
43 Felicity Gartelmann Female 10:22:54 +5:00:41
44 Noel Maddern Male 10:30:24 +5:08:11
45 Carey Hannaford Female 10:38:14 +5:16:01
46 Emma Fitzgerald Female 11:07:09 +5:44:56
47 Gary Lewis Male 12:57:52 +7:35:39
48 Tiare Wheeler Female 12:59:26 +7:37:13
49 Anne Marice Sajorne Female 13:28:34 +8:06:21
50 Angela Davey Female 13:30:30 +8:08:17
- Rhyse Carpenter Male DNF -
- Susan Pearson Female DNF -